Reported Part One Crimes
2008 Calendar Year JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total
Murders 0 0 0 0 0 0 0 0 0 0 0 0 0
Rapes 1 0 0 1 1 1 2 0 1 1 0 0 7
Robberies 1 2 1 2 2 1 1 0 2 0 0 0 12
Assaults 2 2 1 1 0 0 1 1 0 1 0 0 9
Burglaries 15 15 8 5 18 10 17 16 17 8 16 15 160
Larceny 38 14 35 21 37 47 44 43 27 45 40 46 437
Auto Thefts 1 3 1 0 4 4 1 3 1 2 2 2 24
Arsons 1 1 0 1 0 1 0 1 1 0 0 0 6
                         
Part Two Crimes 37 51 50 55 38 47 53 44 49 42 41 38 630
TOTAL 96 88 96 86 100 111 119 108 45 99 99   1,285