Reported Part One Crimes In Oldham County
2010 Calendar Year JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total
Murders 0 0 1 0 0 0 0 0 0 0 0 0 1
Rapes 1 1 1 1 0 0 0 0 0 0 0 0 4
Robberies 0 0 0 0 0 0 0 0 0 0 0 0 0
Assaults 3 1 0 0 3 0 0 0 0 0 0 0 7
Burglaries 13 8 18 9 12 0 0 0 0 0 0 0 60
Larceny 31 10 10 30 24 0 0 0 0 0 0 0 105
Auto Thefts 3 0 2 1 2 0 0 0 0 0 0 0 8
Arsons 0 1 0 0 0 0 0 0 0 0 0 0 1
 
Part Two Crimes 35 33 45 56 53 0 0 0 0 0 0 0 222
 
TOTAL 86 54 77 97 94 0 0 0 0 0 0 0 408