Reported Part One Crimes In Oldham County
2010 Calendar Year JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total
Murders 0 0 1 0 0 0 0 0 0 1 0 0 2
Rapes 1 1 1 1 0 1 0 1 0 1 0 0 7
Robberies 0 0 0 0 0 1 4 6 1 2 2 0 16
Assaults 3 1 0 0 3 4 1 2 4 19 3 0 40
Burglaries 13 8 18 9 12 19 11 13 30 24 9 0 166
Larceny 31 10 10 30 24 35 25 24 25 1 26 0 241
Auto Thefts 3 0 2 1 2 2 2 2 0 0 1 0 15
Arsons 0 1 0 0 0 0 0 1 0 0 1 0 3
 
Part Two Crimes 35 33 45 56 53 50 54 49 59 40 42 0 516
 
TOTAL 86 54 77 97 94 112 97 98 119 88 84 0 1006